Patron
Martyrs and Saints and Feasts
-Alphabetically-
( Dates In Red are Coptic
Calendar )
A BC DEF GHI JKL M NOP QRST UVWXYZ
| Name | Century | Edited | ||
| Patron of | Feast (BD) | |||
| N | ||||
| Saint | Nicholas of Myra | Dec.6,Kiahk10 | 4 | Yes |
| Santa | Claus, Patron of, Greece, Russia,Children, Brides, travelers, | |||
| Saint | Nicholas Owen, Martyr | 17 | ||
| Saint | Nicodemus, Martyr | 1 | ||
| Saint | Nilus, the Elder | 5 | ||
| Saint | Ninian | 5 | ||
| Saint | Norbert | Jun6 | 12 | |
| Patron of Magdeberg and Bohemia | ||||
| O | ||||
| Saint | Olaf, Marter | Jul29 | 11 | |
| Saint | Olympias | Dec17 | 4 | |
| Saint | Olympias | 5 | ||
| Saint | Onesimus, Martyr | Feb.28,Mechir21 | 1 | Yes |
| P | ||||
| Saint | Pachomius the Father of Coenobitism | May9 | 4 | Yes |
| Saint | Palladius | 5 | Yes | |
| Saint | Paphnutius | 4 | Yes | |
| Saint | Paschal Baylon | May17 | 16 | |
| Saint | Patrick | Mar17 | 5 | Yes |
| Saints | Paul Miki and Companions, Martyrs of Japan | 16 | ||
| Saint | Paul of Tammuh | Bab.7 | 4 | Yes |
| Saint | Paul of the Cross | Oct19 | 18 | |
| Saint | Paul the Hermit | Jan15,Mechi 2 | 4 | Yes |
| Saint | Paul, Apostle | Jun29 | 1 | Yes |
| Saint | Pelagia of Antioch, |
Bab.11 |
4 | Yes |
| Saint | Pelagia, Martyr | 5 | ||
| Saint | Pemouh | 4 | ||
| Saint | Perpetua, Martyr | Mar7 | 3 | Yes |
| Saint | Peter Chrysologus, Dr. of the Church | Jul30 | 5 | Yes |
| Saint | Peter Damian, Dr. of the Church | Feb21 | 11 | |
| Saint | Peter of Alex., Martyr | 4 | Yes | |