Patron
Martyrs and Saints and Feasts
-Alphabetically-
( Dates In Red are Coptic
Calendar )
A BC DEF GHI JKL M NOP QRST UVWXYZ
| Name | Century | Edited | ||
| Patron of | Feast (BD) | |||
| U | ||||
| Saint | Urban 1, Martyr | 3 | ||
| V | ||||
| Saint | Valentine, Martyr | 3 | ||
| Saint | Valerian | 5 | ||
| Saint | Venard, Theophane | 19 | ||
| Saint | Veronica | 1 | ||
| Saint | Victor 1 of Rome, Martyr | 3 | ||
| Saint | Vincent De Paul | 17 | ||
| W | ||||
| Saint | Wilfred of York | 8 | ||
| X | ||||
| Y | ||||
| Z | ||||
| Saint | Zeno of Verona Confessor | 4 | ||
Page Written By H. G. H ãCopyright 2001